Description
TS-651
Additional information
brand | TIMSUN |
---|---|
size | 13 inch |
Be the first to review “TIMSUNE Tire 130/60-13” Cancel reply
Quick Comparison
Settings | TIMSUNE Tire 130/60-13 remove | TIMSUN Tire 2.75-17 remove | TIMSUN Tire 90/90-21 remove | TIMSUN Tire 120/80-17 remove | TIMSUN TIRE 90/90-12 remove | TIMSUN Snow Tire 90/90-12 remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | ₾110.00 | ₾65.00 | ₾135.00 | ₾150.00 | ₾65.00 | ₾70.00 | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | TS-651 | TS-677 | TS-817 | TS-681 | TS-689 | TS-833 | ||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.