Description
SPECIFICATION
Technology: SLA
Voltage (V): 12
Capacity (Ah): 10.5
CCA (A): 180
Dimensions (mm): 150 x 87 x 130
FEATURES
> Ready to use > Absolutely maintenance free
> Multi-positioning mounting – up to 90° > No acid handling
> Spillproof design – totally sealed > Increased power & extended cycle life
> Safe & environmentally friendly > Low Discharge rate
Quick Comparison
Settings | BTX12 remove | BTX20HL remove | BTX7A remove | UTX4L-BS(DS) 12V 4Ah remove | YTR4A-BS(MF) remove | UTX5L-BS(DS) 12V 5Ah remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₾190.00 | ₾300.00 | ₾130.00 | ₾60.00 | ₾0.00 | ₾70.00 |
Stock | Out of stock | |||||
Availability | Out of stock | |||||
Add to cart | ||||||
Description | ||||||
Content | SPECIFICATIONTechnology: SLA Voltage (V): 12 Capacity (Ah): 10.5 CCA (A): 180 Dimensions (mm): 150 x 87 x 130 FEATURES> Ready to use > Absolutely maintenance free > Multi-positioning mounting - up to 90° > No acid handling > Spillproof design - totally sealed > Increased power & extended cycle life > Safe & environmentally friendly > Low Discharge rate | SPECIFICATIONTechnology: SLA Voltage (V): 12 Capacity (Ah): 18.9 CCA (A): 310 Dimensions (mm): 175 x 87 x 155 FEATURES> Ready to use > Absolutely maintenance free > Multi-positioning mounting - up to 90° > No acid handling > Spillproof design - totally sealed > Increased power & extended cycle life > Safe & environmentally friendly > Low Discharge rate | SPECIFICATIONTechnology: SLA Voltage (V): 12 Capacity (Ah): 6.3 CCA (A): 105 Dimensions (mm): 150 x 87 x 93 FEATURES> Ready to use > Absolutely maintenance free > Multi-positioning mounting - up to 90° > No acid handling > Spillproof design - totally sealed > Increased power & extended cycle life > Safe & environmentally friendly > Low Discharge rate | |||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.