Description
PGO – BIG Max/Euro 2T – Year 94/09 – 50cc
PGO – Dr. Big 2T – Year 99/09 – 50cc
PGO – G-Max 2T – Year 99/09 – 50cc
PGO – Hot Euro 2T – Year 08/10 – 50cc
PGO – PMX/Sport 2T – Year 99/09 – 50cc
PGO – PMX/Naked 2T – Year 08/10 – 50cc
PGO – Tornado 2T – Year 08/10 – 50cc
PGO – T-Rex 2T – Year 99/09 – 50cc
HONDA – Lead 2 – Year 98/> – 50cc
Additional information
brand | BANDO |
---|
Be the first to review “738-18-30 Bando V-Belt” Cancel reply
Quick Comparison
Settings | 738-18-30 Bando V-Belt remove | WR160-130-070-6 remove | 783-18.5-30-8.5 Bando V-Belt remove | WR160-130-090-6 remove | 691-18.0-30-8.0 Bando V-Belt remove | WR160-130-060-6 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | ₾70.00 | ₾30.00 | ₾70.00 | ₾30.00 | ₾55.00 | ₾30.00 | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | PGO - BIG Max/Euro 2T - Year 94/09 - 50cc PGO - Dr. Big 2T - Year 99/09 - 50cc PGO - G-Max 2T - Year 99/09 - 50cc PGO - Hot Euro 2T - Year 08/10 - 50cc PGO - PMX/Sport 2T - Year 99/09 - 50cc PGO - PMX/Naked 2T - Year 08/10 - 50cc PGO - Tornado 2T - Year 08/10 - 50cc PGO - T-Rex 2T - Year 99/09 - 50cc HONDA - Lead 2 - Year 98/> - 50cc | HONDA - SFX - Year 95/01 - 50cc HONDA - JOKER/ Shadow - Year 97/> - 50cc HONDA - SJ Bali - Year 95/01 - 50cc PEUGEOT - SV Geo - Year 91/> - 50cc PEUGEOT - Zenith L - Year 94/96 - 50cc PEUGEOT - Zenith LN-LS - Year 97/98 - 50cc PEUGEOT - Zenith N - Year 97/98 - 50cc | ||||||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.